Tuesday 24 June 2014

FEniCS 1.4.0 on ARCHER - Part 2

Running a job with FEniCS on ARCHER

Yesterday, I compiled up FEniCS 1.4.0 on ARCHER, and it compiled
without a problem, once I’d setup the PETSc library, and
disabled Trilinos. The configuration looks like this:

-- The following optional packages were found:
-- -------------------------------------------
-- (OK) OPENMP
-- (OK) MPI
-- (OK) PETSC
-- (OK) SCOTCH
-- (OK) PARMETIS
-- (OK) ZLIB
-- (OK) PYTHON
-- (OK) HDF5
-- (OK) QT
-- 
-- The following optional packages were not found:
-- -----------------------------------------------
-- (**) PETSC4PY
-- (**) SLEPC
-- (**) TRILINOS
-- (**) UMFPACK
-- (**) CHOLMOD
-- (**) PASTIX
-- (**) CGAL
-- (**) SPHINX
-- (**) VTK
-- 

I should probably support slepc and petsc4py, but that can wait until I’ve done some initial testing.

> module load fenics/1.4.0
> aprun -n 12 python demo_poisson.py 
Number of global vertices: 9261
Number of global cells: 48000
Calling FFC just-in-time (JIT) compiler, this may take some time.
Calling DOLFIN just-in-time (JIT) compiler, this may take some time.
Calling DOLFIN just-in-time (JIT) compiler, this may take some time.
Calling FFC just-in-time (JIT) compiler, this may take some time.
Calling FFC just-in-time (JIT) compiler, this may take some time.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.
Solving linear variational problem.

Summary of timings                                |  Average time  Total time  Reps
-----------------------------------------------------------------------------------
Apply (PETScMatrix)                               |    0.00047588  0.00095177     2
Apply (PETScVector)                               |    0.00021639   0.0010819     5
Assemble cells                                    |     0.0019845    0.003969     2
Assemble exterior facets                          |    0.00033498  0.00033498     1
Build mesh number mesh entities                   |    4.0531e-06  4.0531e-06     1
Build sparsity                                    |      0.021424    0.042848     2
Compute local dual graph                          |       0.01228     0.01228     1
Compute non-local dual graph                      |     0.0087841   0.0087841     1
Delete sparsity                                   |    2.1458e-06  4.2915e-06     2
DirichletBC apply                                 |      0.002965    0.002965     1
DirichletBC compute bc                            |     0.0021579   0.0021579     1
DirichletBC init facets                           |     0.0020189   0.0020189     1
Generate Box mesh                                 |       0.78396     0.78396     1
HDF5: reorder vertex values                       |     0.0002284  0.00045681     2
HDF5: write mesh to file                          |       0.13826     0.13826     1
Init MPI                                          |     0.0020611   0.0020611     1
Init PETSc                                        |       0.10989     0.10989     1
Init dof vector                                   |       0.11122     0.11122     1
Init dofmap                                       |       0.10349     0.10349     1
Init dofmap from UFC dofmap                       |      0.061792    0.061792     1
Init tensor                                       |    0.00020909  0.00041819     2
LU solver                                         |       0.12104     0.12104     1
PARALLEL 2: Distribute mesh (cells and vertices)  |     0.0057669   0.0057669     1
PARALLEL 3: Build mesh (from local mesh data)     |      0.061399    0.061399     1
PETSc LU solver                                   |       0.12081     0.12081     1
Partition graph (calling SCOTCH)                  |       0.28882     0.28882     1
SCOTCH graph ordering                             |    0.00022697  0.00022697     1
build LocalMeshData                               |       0.11821     0.11821     1
compute connectivity 0 - 2                        |    0.00058699  0.00058699     1
compute connectivity 2 - 3                        |    0.00032806  0.00032806     1
compute entities dim = 2                          |      0.021483    0.021483     1
Application 8828173 resources: utime ~664s, stime ~24s, Rss ~275324, inblocks ~3158559, outblocks ~423320

Well, that seems to work.

Written with StackEdit.

No comments:

Post a Comment